Phone:
+86-27-85736489
+86-27-85736485
KM-851
KMW
13497-18-2
| Availability: | |
|---|---|
| Quantity: | |
SPECIFICATION
| Item | Index |
| appearance | Colorless to yellowish liquid |
| Assay | 96.0% min |
| APHA( Pt-Co ) | 100 Max |
| Density(20°C, g/cm3 ) | 0.963-0.983 |
| Refractive Index(nD 25°C ) | 1.424 -1.434 |
20KGS/plastic drum
200 Ltrs/iron drum (N.W.190KG)
1000 Ltrs/IBC drum (N.W.950KG)
SPECIFICATION
| Item | Index |
| appearance | Colorless to yellowish liquid |
| Assay | 96.0% min |
| APHA( Pt-Co ) | 100 Max |
| Density(20°C, g/cm3 ) | 0.963-0.983 |
| Refractive Index(nD 25°C ) | 1.424 -1.434 |
20KGS/plastic drum
200 Ltrs/iron drum (N.W.190KG)
1000 Ltrs/IBC drum (N.W.950KG)
