Phone:
+86-27-85736489
+86-27-85736485
km-219
KMW
15471-17-7
| Availability: | |
|---|---|
| Quantity: | |
| Chemical nature | Pyridinium propyl sulfobetaine | |
| CAS No | 15471-17-7 | |
| Molecular Formula | C8H11NO3S | |
| Molecular weight | 201.24 | |
| Properties | Assay | 98%min |
| Appearance | White crystalline powder | |
| Addition level | 50~150mg/l | |
| PH | 2.5~6.0 | |
| Consumption | 10g/ KAH | |
| Application | PPS exhibits excellent levelling properties levelling improvements even in extremely thin metal deposits with brilliant finish in medium-high current density are attained. | |
| Package | 25kg/Fibre Drum | |
| Chemical nature | Pyridinium propyl sulfobetaine | |
| CAS No | 15471-17-7 | |
| Molecular Formula | C8H11NO3S | |
| Molecular weight | 201.24 | |
| Properties | Assay | 98%min |
| Appearance | White crystalline powder | |
| Addition level | 50~150mg/l | |
| PH | 2.5~6.0 | |
| Consumption | 10g/ KAH | |
| Application | PPS exhibits excellent levelling properties levelling improvements even in extremely thin metal deposits with brilliant finish in medium-high current density are attained. | |
| Package | 25kg/Fibre Drum | |
