Phone:
+86-27-85736489
+86-27-85736485
| Code: km-205 BEO | ||
| Chemical nature | Butynediol ethoxylate | |
| CAS No | 1606-85-5 | |
| Molecular Formula | C8H14O4 | |
| Molecular weight | 174.20 | |
| Properties | Assay | 98%min |
| Appearance | Clear yellowish to red brown liquid | |
| Density g/cm3 (20ºC) | 1.11~1.16 | |
| PH | 4.0~7.0 | |
| Refractive Index(20ºC) | 1.4740~1.4840 | |
| Application | a Class II Brightener with excellent durable brightness characteristic. Formulations incorporating BEO will provide metals exposed to acidic environment with outstanding corrosion resistance, with impurities tolerance in Cu, Fe and Zn. | |
| Package | 25kg/Plastic Drum | |
| Code: km-205 BEO | ||
| Chemical nature | Butynediol ethoxylate | |
| CAS No | 1606-85-5 | |
| Molecular Formula | C8H14O4 | |
| Molecular weight | 174.20 | |
| Properties | Assay | 98%min |
| Appearance | Clear yellowish to red brown liquid | |
| Density g/cm3 (20ºC) | 1.11~1.16 | |
| PH | 4.0~7.0 | |
| Refractive Index(20ºC) | 1.4740~1.4840 | |
| Application | a Class II Brightener with excellent durable brightness characteristic. Formulations incorporating BEO will provide metals exposed to acidic environment with outstanding corrosion resistance, with impurities tolerance in Cu, Fe and Zn. | |
| Package | 25kg/Plastic Drum | |
